Solo II Car Classes: Stock Category
|
Last modified 12/3/2002
Entries changed after 2001 rule book was published will be shown like this
Entries changed after 2002 rule book was published will be shown like this
| AMC | FS | AMX | HS | Gremlin, 4 & 6 cyl. |
|---|---|---|---|---|
| FS | Javelin V8 | HS | Spirit, 4 & 6 cyl. | |
| Acura | GS | CL 6-cyl | HS | CL, 4 cyl. |
| HS | Integra ('86-'89) | GS | Integra ('90+) NOC | |
| DS | Integra Type R | GS | Legend | |
| AS | NSX | GS | RSX (non-S, '02+) | |
| DS | RSX-S ('02+) | GS | Vigor | |
| Alfa Romeo | HS | 1300 | HS | 1600 |
| GS | 164 non-S (pre '94) | GS | 1750, 1750 GTV | |
| ES | 2000 GTV | ES | 2000 Spyder | |
| HS | 2000, 4-door sedans | GS | GTV V6 | |
| GS | Milano | HS | Sedans, NOC | |
| Audi | HS | 100 all, except S4 | GS | 200 Turbo Quattro |
| HS | 4000 all | GS | 5000 Turbo | |
| HS | 5000 all, except turbo | HS | 80 all | |
| HS | 90 all | GS | A4, 4 cyl. Turbo | |
| GS | A4, 6 cyl | GS | A6 | |
| GS | A8 ('95+) | HS | Quattro Coupe non-turbo | |
| GS | Quattro Coupe, Turbo | DS | S4 ('00+) (A4 chassis) | |
| GS | S4 ('92-'94) (100 CS chassis) | DS | TT (180hp, single intercooler) | |
| BS | TT (225hp, dual intercoolers) incl. ALMS Coupe | GS | V8 Quattro,A8 | |
| Austin | HS | Mini (all) | HS | Mini-Cooper |
| Austin-Healey | HS | 100/4 | HS | 100/6 |
| HS | 3000 | HS | Sprite (all) | |
| BMW | HS | 1600 | HS | 1800 |
| HS | 1800 TISA | HS | 1800 ti | |
| HS | 2000 CS coupe | GS | 2002 (all) | |
| DS | 3 series 6 cyl. (non-M) NOC | HS | 318 NOC | |
| GS | 318 ti ('95+) | HS | 318i & is ('92+) | |
| GS | 318is, i (1991) | HS | 320 | |
| GS | 325E, eta engine | FS | 5 series 6-cyl NOC | |
| FS | 6 series coupe | HS | 7 series, 6 cyl. | |
| FS | 8 series coupe (all) | SS | M Coupe and Roadster ('01+) | |
| AS | M Coupe and Roadster ('96-'00) | BS | M3 (E30) | |
| BS | M3 (E36) | SS | M3 (E46) | |
| SS | M5 ('00+) | FS | M5 ('88-'93) | |
| CS | Z3 4 cyl | BS | Z3 6 cyl NOC | |
| Buick | GS | Reatta | FS | Regal/Grand National, Turbo V6 |
| Cadillac | GS | Catera | ||
| Chevrolet | HS | Beretta, NOC | HS | Camaro Inline, 4 & 6 cyl. |
| BS | Camaro SS ('96+) | GS | Camaro V6 | |
| FS | Camaro V8 NOC | HS | Chevette | |
| GS | Corvair 4 carb | GS | Corvair Turbo | |
| HS | Corvair, 2 carb | FS | Corvette ('53-'62) | |
| BS | Corvette ('63-'82) | AS | Corvette C4 ('84-'96) | |
| SS | Corvette C5 ('97+) | AS | Corvette ZR-1 | |
| HS | Cosworth Vega | HS | Nova 16V, (NUMMI) | |
| HS | Nova, 8V (NUMMI) | HS | Nova, RWD, 4 & 6 cyl. | |
| HS | Spectrum | HS | Spectrum Turbo | |
| HS | Sprint | HS | Sprint Turbo | |
| HS | Vega | |||
| Chrysler | GS | Cirrus, V6 | GS | Conquest Turbo |
| GS | Laser Turbo | HS | Laser, non-turbo | |
| DS | Neon SRT-4 | GS | Neon, (all) | |
| HS | PT Cruiser | BS | Prowler | |
| GS | Sebring V6 | HS | Sebring, 4 cyl. | |
| Daewoo | GS | 4-cyl. | GS | 6-cyl. |
| Datsun | HS | 1200 | HS | 1500 Roadster |
| HS | 1600 Roadster | ES | 2000, 240Z, 260Z, 280Z, 280ZX non-turbo | |
| HS | 210 | FS | 280 ZX Turbo | |
| HS | 310 | HS | 310 GX | |
| HS | 510 | HS | 610 | |
| HS | 710 | HS | 810 | |
| HS | B210 | HS | F10 | |
| DeTomaso | AS | Mangusta | AS | Pantera |
| Delorean | ES | |||
| Dodge | GS | Avenger V6 | HS | Avenger, 4 cyl |
| HS | Challenger, 2.6L | ES | Charger Turbo | |
| HS | Charger, non-turbo, FWD | HS | Colt 1.8L, 16v ('93+) | |
| HS | Colt 1600, FWD | HS | Colt FWD, 1.4 & 1.5L | |
| HS | Colt RWD | HS | Colt Turbo (16v) | |
| HS | Colt Turbo (pre-'89) | GS | Conquest Turbo | |
| DS | Daytona IROC R/T | GS | Daytona Turbo NOC | |
| HS | Daytona, non-turbo, 4-cyl | ES | GLH Turbo | |
| HS | GLH, non-turbo | HS | Intrepid | |
| GS | Lancer Turbo | GS | Neon, (all) | |
| HS | O24, 1.7L | HS | Omni, 1.7 & 2.2L | |
| HS | Rampage, 2.2L | GS | Shadow Turbo NOC | |
| GS | Shadow V6 | HS | Shadow, non-turbo, 4 cyl. | |
| GS | Spirit R/T | GS | Spirit V6 & Turbo 4 cyl | |
| HS | Spirit, non-turbo, 4 cyl. | GS | Stealth non-turbo | |
| FS | Stealth turbo | GS | Stratus V6 | |
| HS | Stratus, 4 cyl. | SS | Viper R/T, GTS | |
| SS | Viper SRT-10 | |||
| Eagle | HS | Summit 1.8 16v ('93+) | HS | Summit NOC, non-turbo |
| HS | Summit Turbo 16v | HS | Talon non-turbo 16v | |
| Ferrari | BS | 308, 328 | ||
| Fiat | HS | 124 Coupe & Spyder | HS | 124 Sedan |
| HS | 128 | HS | 131 Sedan & Brava | |
| HS | 850 Coupe & Sedan | HS | 850 Spyder | |
| HS | Strada | |||
| Fiat/Bertone | ES | X1/9 (all) | ||
| Ford | HS | Contour 4 cyl. | GS | Contour SE V6 |
| GS | Contour SVT | HS | Cortina (all) | |
| HS | EXP 1.6, non-turbo | HS | EXP 1.9 | |
| HS | EXP Turbo | HS | Escort 1.9 & 1.6, NOC | |
| HS | Escort 1.9 EFI, HO (pre '91) | HS | Escort 16v ('91+) | |
| HS | Escort Turbo | HS | Festiva | |
| HS | Fiesta | HS | Focus | |
| GS | Focus SVT | SS | Mustang Cobra SVT ('03) | |
| HS | Mustang II, 4 & 6 cyl. | HS | Mustang Inline, 4 & 6 cyl. | |
| GS | Mustang SVO | GS | Mustang V6 and 4 cyl. turbo | |
| FS | Mustang V8, NOC | HS | Pinto | |
| GS | Probe ('89-'92) 4 cyl turbo & V6 | HS | Probe ('89-'92), 4 cyl, non-turbo | |
| GS | Probe ('93+) (all) | HS | Taurus (NOC) | |
| GS | Taurus SHO | HS | Tempo | |
| GS | Tempo V6 | GS | Thunderbird Turbo | |
| HS | Thunderbird V6 ('89+) | FS | Thunderbird V8 & Supercharged V6 | |
| HS | ZX2 (non-SR) | GS | ZX2/SR | |
| GMC | FS | Syclone | FS | Typhoon |
| General Motors | GS | All FWD models with V6 (all), Quad 4, or 4 cyl turbo engines, NOC | HS | All FWD models, NOC |
| HS | RWD V6 NOC | |||
| Geo | HS | Metro | HS | Prizm |
| HS | Spectrum | HS | Storm 12v | |
| HS | Storm Gsi 16v | |||
| Honda | HS | 600 | HS | 800 |
| GS | Accord V6 | HS | Accord, 4 cyl. | |
| HS | CRX (NOC) | GS | CRX Si (all) | |
| HS | Civic (NOC) | HS | Civic EX, LX ('88+) | |
| GS | Civic Si ('02) | GS | Civic Si ('86 and '87) | |
| HS | Civic Si ('89-'91) | GS | Civic Si ('99 and '00) | |
| HS | Civic del Sol DX | HS | Civic del Sol S, Si ('94+) | |
| GS | Civic del Sol VTEC | HS | Insight | |
| HS | Prelude ('79-'91) | GS | Prelude ('92+) NOC | |
| HS | Prelude S ('92+) | DS | Prelude VTEC engine models (all) | |
| BS | S2000 | |||
| Hyundai | HS | Accent ('95+) | HS | NOC |
| HS | Scoupe Turbo ('93+) | HS | Scoupe, non-Turbo | |
| HS | Tiburon (4-cyl) | GS | Tiburon (6-cyl) | |
| Infiniti | HS | G20 | GS | G35 |
| GS | M30 | FS | Q45 | |
| Isuzu | HS | I-Mark FWD RS 16v & turbo | HS | I-Mark NOC, FWD & RWD |
| GS | Impulse Turbo ALL | HS | Impulse, NOC | |
| HS | Impulse, non-turbo ('90+) | HS | Stylus 12v | |
| HS | Stylus 16v | |||
| Jaguar | FS | S-type 6-cyl | FS | S-type R |
| FS | Sedans, (12 cyl.) | GS | X-type ('02+) | |
| FS | XJ-S | FS | XJ6 ('98+) | |
| HS | XK-120 | HS | XK-140 | |
| HS | XK-150 | BS | XKE (6- and 12-cyl) | |
| Jensen Healey | CS | |||
| Kia | HS | Sephia 1.8 | ||
| Lancia | HS | Beta Coupe | HS | HPE |
| HS | Scorpion | HS | Zagato | |
| Lexus | FS | 400 | GS | ES 250 |
| GS | ES 300 | GS | GS 300 | |
| FS | GS400 | DS | IS300 | |
| FS | SC300 | |||
| Lincoln | GS | LS V6 Sedans | FS | LS V8 Sedans |
| FS | Mark VIII | |||
| Lotus | CS | 7, 7A | HS | Cortina |
| CS | Eclat | CS | Elan +2 | |
| BS | Elan RWD | CS | Elite 2+2 | |
| CS | Elite, 1216cc | BS | Esprit | |
| SS | Esprit Turbo | BS | Europa Twin Cam | |
| BS | Europa, Renault engine | |||
| MG | HS | "T" Series | HS | MGA |
| HS | MGB, MGB-GT | HS | MGC | |
| HS | Midget (all) | |||
| Maserati | BS | Biturbo | ||
| Mazda | GS | 323 GT Turbo Sedan | GS | 323 GTX awd Turbo |
| HS | 323, 1.6, 8V | HS | 626 (all) | |
| HS | 808 | HS | 929 | |
| HS | Cosmo | HS | GLC (all) | |
| HS | MX-3 4 cyl. | HS | MX-3 V-6 | |
| HS | MX-6 ('88-'92) 4 cyl. non-turbo | GS | MX-6 V6 and 4 cyl. turbo (all) | |
| GS | MX-6, 4 cyl ('93+) | ES | Miata 1.6 | |
| CS | Miata 1.8 (all, includes Club Sport) | HS | Protégé (NOC) | |
| HS | Protégé 1.8, 16v | GS | Protégé MP3 | |
| HS | R100 | HS | RX-2 | |
| HS | RX-3 | HS | RX-4 | |
| BS | RX-7 Turbo ('87-'91) | SS | RX-7 Turbo ('93+) | |
| ES | RX-7, non-turbo (all) | |||
| Mazda Mazdaspeed Protégé | DS | Dec-02 | ||
| Mercedes | GS | 190 16v | GS | 190, 2.6L |
| GS | 280 | GS | C230, 190hp | |
| FS | C36 | FS | CLK | |
| HS | NOC | BS | SLK | |
| SS | SLK32 AMG ('02+) | FS | V12 | |
| FS | V8 | |||
| Mercury | HS | Bobcat | HS | Capri FWD |
| FS | Capri V-8 | HS | Capri, German, 4 cyl. & V6 | |
| HS | Capri, Turbo, FWD | HS | Capri, US, 4 cyl. | |
| GS | Capri, US, V6 and 4 cyl turbo | HS | Cougar 4-cyl ('99+) | |
| FS | Cougar V-8 & Supercharged V-6 | GS | Cougar V6 | |
| HS | LN-7 (all) | HS | Lynx, (all) | |
| HS | Mystique (4 cyl.) | GS | Mystique V6 | |
| HS | Sable | HS | Scorpio | |
| HS | Topaz 4 cyl. | GS | Topaz V6 | |
| HS | Tracer 1.6L & 1.9L | HS | Tracer 16v | |
| Merkur | GS | XR4Ti | ||
| Mini | DS | 'S' ('02+) | HS | (non-S, '02+) |
| Mitsubishi | FS | 3000 GT Turbo | GS | 3000 GT, non-turbo |
| HS | Cordia (all) | GS | Eclipse ('00+) | |
| HS | Eclipse, non-turbo 8v & 16v | GS | Galant V6 | |
| GS | Galant VR4 | HS | Galant, 2.0L, 16v, non-turbo ('89+) | |
| HS | Galant, 2.4L, 16v | HS | Lancer non-turbo | |
| HS | Mirage 8v & 16v, non-turbo | HS | Mirage Turbo 16v | |
| HS | Precis | HS | Premier (all) | |
| GS | Starion Turbo | HS | Starion, non-turbo | |
| HS | Tredia (all) | |||
| Mitsubishi/DSM | DS | Eclipse/Talon Turbo AWD | GS | Eclipse/Talon Turbo FWD |
| Morgan | ES | Plus 4, 4/4 | BS | Plus 8 |
| Nissan | HS | 200 SX (NOC) | GS | 200 SX SE V6 |
| GS | 200 SX SE-R ('95+) | GS | 200 SX Turbo | |
| GS | 240 SX (all) | BS | 300ZX Turbo ('90+) | |
| FS | 300ZX turbo (pre-'90) | FS | 300ZX, non-turbo ('90+) | |
| GS | 300ZX, non-turbo (pre '90) | BS | 350Z | |
| GS | Altima ('02+) | HS | Altima (NOC) | |
| GS | Maxima ('92+) | HS | Maxima (NOC) | |
| HS | NX 1600 | GS | NX 2000 | |
| HS | Pulsar (all) | HS | Sentra (pre-'91) | |
| HS | Sentra 1.6L ('91+) | HS | Sentra 1.8L ('01+) | |
| GS | Sentra 2.0L ('00+'01) | HS | Sentra SE 2.0 ('95-'99) | |
| GS | Sentra SE-R | DS | Sentra Spec-V ('02+) | |
| HS | Stanza | |||
| Opel | HS | 1100 | HS | 1900 (all) |
| HS | GT | HS | Isuzu | |
| HS | Manta | |||
| Peugeot | HS | 405 DL & S | GS | 405 Mi-16 |
| Pininfarina | HS | 2000 | ||
| Plymouth | GS | Acclaim V6 & 4 cyl. turbo | HS | Acclaim, 4 cyl., non-turbo |
| HS | Arrow | HS | Champ | |
| HS | Colt 1.5L | HS | Colt 16v 1.8L ('93+) | |
| HS | Horizon | HS | Laser, non-turbo | |
| GS | Neon (all) | BS | Prowler | |
| HS | Sapporo | HS | Scamp, 2.2L | |
| GS | Sundance V6 & 4 cyl. turbo | HS | Sundance, 4 cyl., non-turbo | |
| HS | TC-3 | HS | Turismo | |
| Pontiac | ES | Fiero V-6 | HS | Fiero, 4 cyl. |
| FS | Firebird V8 NOC | BS | Firebird WS6 ('96+) | |
| HS | Firebird, inline, 4 & 6 cyl. | HS | Le Mans FWD | |
| HS | Sunfire, 2.2L | HS | T-1000 | |
| FS | Trans-Am Turbo V-6 | GS | Vibe (all) | |
| Porsche | BS | 356, Carrera 4 cam | HS | 356, except Carrera |
| AS | 911 (993 chassis) non-turbo ('95-'98) | SS | 911 (996 chassis) ('98+) | |
| SS | 911 Turbo, 930 (2WD) | BS | 911, Club Sport | |
| BS | 911, non-turbo, NOC | HS | 912 | |
| BS | 914/6 | CS | 914: 1.7, 1.8 & 2.0 L | |
| ES | 924 Turbo, Audi engine | HS | 924, Audi engine | |
| ES | 924S | BS | 928 (all) | |
| BS | 944 (16V) | ES | 944 8v | |
| BS | 944 Turbo (all) | BS | 968 | |
| BS | Boxster | SS | Boxster S | |
| BS | Carrera 2, Carrera 4 (964 chassis) | |||
| Renault | HS | NOC | ||
| Saab | GS | 900 V6 ('94+) | GS | All Turbos |
| HS | NOC | |||
| Saleen | AS | Mustang (normally aspirated) | ||
| Saturn | HS | 8V | GS | DOHC models |
| Shelby | ES | Charger GLH-S ('87) | HS | Charger, non-turbo |
| AS | Cobra (all) | FS | GT350 | |
| FS | GT500 | |||
| Subaru | GS | Impreza 2.5 RS | HS | Impreza, NOC |
| HS | Legacy 2.5 GT | HS | NOC | |
| GS | SVX | HS | Sedan Turbo, NOC | |
| DS | WRX | |||
| Sunbeam | HS | Alpine, 4 cyl. | ES | Tiger |
| Suzuki | HS | Esteem GL | HS | Swift (all) |
| TVR | ES | 4 cyl & inline 6 cyl | BS | 8 cyl and V6 |
| Toyota | HS | Camry (4 cyl) | GS | Camry V6 ('92+) |
| HS | Camry, V6,(NOC) | GS | Celica All-Trac Turbo | |
| HS | Celica FWD (NOC) | GS | Celica GT ('94+) | |
| GS | Celica GT-S ('86-'93) | DS | Celica GTS ('00+) | |
| HS | Celica RWD | GS | Celica ST ('94+) | |
| HS | Corolla (all) | HS | Cressida | |
| HS | Echo | CS | MR-2 Supercharged | |
| BS | MR-2 Turbo | CS | MR2 Spyder | |
| ES | MR2 non-turbo | GS | Matrix (all) | |
| HS | Paseo | HS | Prius | |
| HS | Starlet | GS | Supra ('82-85) | |
| GS | Supra ('86-'92) | HS | Supra (pre-'82) | |
| FS | Supra Non-turbo ('93+) | FS | Supra Turbo ('86 1/2-'92) | |
| AS | Supra Turbo ('93 1/2+) | HS | Tercel | |
| Triumph | HS | GT6 | HS | Spitfire |
| FS | Stag | ES | TR-8 | |
| HS | TR2 | HS | TR250 | |
| HS | TR3 | HS | TR4 | |
| HS | TR4A | HS | TR6 | |
| HS | TR7 | |||
| VW | GS | 1.8T models ('02+) | GS | Beetle 1.8 Turbo |
| GS | Corrado G60 | GS | Corrado VR6 | |
| GS | Golf/Jetta 1.8 Turbo | GS | Golf/Jetta 16v | |
| GS | Passat (6-cyl, '02+) | GS | Passat 1.8 Turbo | |
| GS | Passat V6 AWD | GS | Scirocco 16v | |
| GS | VR6 FWD (all) | |||
| Volkswagen | HS | (all air cooled) | HS | (all diesel models) |
| HS | Beetle 2.0 | HS | Dasher | |
| HS | Fox | HS | Golf/Jetta 8v (all) | |
| DS | Golf/Jetta/GLI 24V VR6 ('02+) | HS | Passat 4 cyl., non-turbo | |
| HS | Quantum | HS | Rabbit and GTI (all) | |
| HS | Scirocco 8v | |||
| Volvo | HS | NOC | HS | P1800 |
| GS | Turbo models (all) | |||
| Yugo | HS | (all) | ||
| Catch-all | FS | V8 sedans, pick-ups, and sedan-derived convertibles NOC | ||
| Catch-all | HS | all RWD pickup trucks NOC | ||
| Abbreviations | AWD -- All wheel drive FWD -- Front wheel drive V -- refers to number of cylinders (V8) or valves (8V) |
RWD -- Rear wheel drive NOC -- Not Otherwise Classified |
|---|
[Sort by Class] | [Return to SCCA Car Classification Page]
...Jerry Mouton || sccasolo@moutons.org