Solo II Car Classes:
Street Prepared
|
Last modified 10/27/2002
Entries changed after 2001 rule book was published will be shown like this
Entries changed after 2002 rule book was published will be shown like this
A Street Prepared | B Street Prepared | C Street Prepared | D Street Prepared | E Street Prepared | F Street Prepared |
ASP | BMW | M Coupe | M Roadster | M3 Lightweight |
---|---|---|---|---|
ASP | Z3 (6 cyl) | |||
ASP | Chevrolet | Corvette ('97+) | ||
ASP | Dodge | Viper | ||
ASP | Elva | Courier | ||
ASP | Ferrari | 355 | 360 Modena | Dino 206 & 246 (all) |
ASP | Fiat | 2000 Spyder Turbo (all) | ||
ASP | Griffith | (all) | ||
ASP | Honda | S2000 | ||
ASP | Lotus | 7 & 7A | Elan (RWD) | Elan M100 (FWD, all) |
ASP | Elite 2+2 & Eclat | Esprit (4 cyl all) | Esprit (V8) | |
ASP | Europa (all) | |||
ASP | Mazda | RX-7 Turbo ('86-'92) | RX-7 Turbo ('93+) | |
ASP | Morgan | +4 (2138cc all) | V8 all | |
ASP | Porsche | 911 AWD Turbo | 911 Club Sport (to 3.2L) | 911 GT2 ('02+) |
ASP | 911 Turbo & 930 (to 3.3L) | 911 Turbo & Turbo S (3.6L air cooled) | 911 non-turbo (3.6L air cooled) | |
ASP | 911 non-turbo (to 3.2L) | 914/6 (all) | 924 Turbo | |
ASP | 944 (16V) | 944 Turbo | 968 | |
ASP | Boxster | Carrera 2 | Carrera 4 | |
ASP | TVR | 4-cyl & 6-cyl (all) | V8 (all) | |
ASP | Toyota | MR-2 Supercharger | MR-2 Turbo ('91+) | |
ASP | Triumph | TR-8 (all) | ||
ASP | Catch-all | Sports cars over 2 liters not otherwise classified | ||
BSP | BMW | M3 (E36), M3 Lightweight | ||
BSP | Chevrolet | Corvette ('53-'54) | Corvette ('55-'57) | Corvette ('58-'62) |
BSP | Corvette ('63-'67) | Corvette ('68-'82) | Corvette ('84-'96) | |
BSP | Corvette ZR-1 (all) | |||
BSP | Datsun/ Nissan | 240Z & 260Z & 280Z | 280ZX Turbo ('79-'83) | 280ZX non-turbo |
BSP | 300ZX Turbo ('84-'89) | 300ZX Turbo ('90+) | ||
BSP | DeLorean | (all) | ||
BSP | DeTomaso | Mangusta (all) | Pantera (all) | |
BSP | Dodge | Stealth Turbo | ||
BSP | Ferrari | 250 except 250LM | 275 | 308 Coupe & Spyder |
BSP | 330 | 365 Daytona GTB & GTC | ||
BSP | Jaguar | E-Type (all) | ||
BSP | Mitsubishi | 3000GT Turbo | ||
BSP | Porsche | 928 | ||
BSP | Saleen | Mustang (NOC, incl S281E) | ||
BSP | Shelby | Cobra 289 | ||
BSP | Sunbeam | Tiger 260 & 289 | ||
BSP | Toyota | Supra Turbo ('93+) | ||
CSP | Acura | Integra Type R | ||
CSP | Alfa Romeo | 1600 Coupes & Spyders (all) | 1750 & 2000 Coupes & Spyders (all) | Alfetta GT |
CSP | Audi | Quattro (NOC) | ||
CSP | BMW | M3 (E30) | Z3 (4 cyl) | |
CSP | Datsun/Nissan | Roadster 1500 & 1600 & 2000 | ||
CSP | Fiat | 124 Spyder & 2000 Spyder, non-turbo (all) | 2000 Spyder Turbo (all) | Abarth (all) |
CSP | Honda | CRX 1500 ('84-'87) | Civic 1500 ('84-'87) | Civic SOHC VTEC ('92-'95) |
CSP | Civic Si ('89-'91) | Civic VTEC, SOHC and DOHC ('96+) | Civic non-Si & CRX ('88-'91) | |
CSP | Jensen-Healey | |||
CSP | Lancia | Scorpion (all) | ||
CSP | Lotus | Cortina | Elite (1216cc) | |
CSP | Mazda | MX5 Miata | RX-2 & 616 | RX-3 & RX-3 SP & 808 Mizer |
CSP | RX-7, non-turbo ('78-'85) | RX-7, non-turbo ('86-'92) | ||
CSP | Mercedes Benz | 190 | ||
CSP | Morgan | 4/4 | ||
CSP | Pininfarina | 2000 | ||
CSP | Pontiac | Fiero V6 | ||
CSP | Porsche | 356 & 1600 | 914 1.7 & 1.8L & 2.0L | 924S & 944 (8V) |
CSP | Carrera 4 cyl (all) | |||
CSP | Toyota | MR-2, non-supercharged ('85-'90) | MR-2, non-turbo ('91+) | Supra ('79-'81) |
CSP | Catch-all | All sedans over 1.7L and under 3.0L not otherwise classified | ||
CSP | Catch-all | All sports cars under 2.0L not otherwise classified | ||
DSP | Acura | Integra (NOC) | Integra GS-R | |
DSP | Alfa Romeo | GTV V6 (all) | Milano | |
DSP | Audi | 4000 Quattro | Coupe | |
DSP | BMW | 2002 ti & tii (all) | 3 Series (16V NOC) | 323 & 325 (all) (E36) |
DSP | 325 (all) | 328 (E36) | Bavaria | |
DSP | Chevrolet/ Pontiac/ Buick/ Oldsmobile/ Geo | J Body V6, 4 cyl. Turbo, Quad 4 (DOHC) | L Body V6 & Quad 4 | N Body V6 & 4 cyl. Turbo & Quad 4 |
DSP | Spectrum Turbo ('85-'89) | Storm GSi ('85-'89) | X Body V6 | |
DSP | Chrysler/ Dodge/ Plymouth | Acclaim V6 & Turbo | Charger GLH-S | Colt Turbo ('84) |
DSP | Colt Turbo 16V ('89) | Conquest & Starion, non-turbo | Daytona Turbo | |
DSP | Daytona V6 | GLH-S & GLH Turbo | Laser Turbo & K-car Turbo | |
DSP | Laser non-turbo 16V | Neon (all) | Shadow V6 & Turbo 4 cyl. | |
DSP | Shelby Charger Turbo | Spirit V6 & Turbo 4 cyl. | Sundance Turbo | |
DSP | Datsun/ Nissan | 200 SX SE-R | 200 SX Turbo | 200 SX V6 |
DSP | 240 SX | Maxima | NX2000 | |
DSP | Pulsar (16V) | Pulsar NX Turbo | Sentra 2.0L ('00-'01) | |
DSP | Sentra 20L ('95-'99) | Sentra SE-R ('91+) | ||
DSP | Eagle | Summit Turbo 16V ('89) | Talon FWD | |
DSP | Fiat | X1/9 1300 | X1/9 1500 & Bertone 1500 | |
DSP | Ford/ Mercury | Capri ('91-'95) | Capri V6 ('71-'77) | Escort ZX-2 & Tracer 16V |
DSP | Focus (NOC) | Focus SVT | Probe Turbo & V6 | |
DSP | Honda | Civic Si VTEC DOHC ('99-'00) | Prelude ('83+) | Prelude 4WS |
DSP | del Sol ('93-'97) | |||
DSP | Hyundai | Tiburon | ||
DSP | Isuzu | I-Mark (FWD) RS 16V & Turbo | I-Mark RS & LS, 16V & Turbo (FWD)('85-'89) | Impulse RS Turbo AWD('90-93) |
DSP | Impulse Turbo & 16V | Impulse Turbo & RS RWD('83-89) | Impulse XS non-turbo 16V('90-93) | |
DSP | Stylus XS & RS 16V('90-93) | |||
DSP | Lexus IS300 | Apr-02 | ||
DSP | Maserati | Biturbo | ||
DSP | Mazda | 323 GT & GX 4WD | MX-6 Turbo & V6 | |
DSP | Merkur | XR4Ti | ||
DSP | Mitsubishi | Cordia Turbo | Eclipse, ('01+) | Eclipse, non-turbo 16V FWD |
DSP | Galant, (all) | Mirage Turbo 16V ('89) | Tredia Turbo | |
DSP | Peugeot | Mi16 1.9L DOHC | ||
DSP | Porsche | 924 (Audi engine) | ||
DSP | Renault | Fuego Turbo | R5 Turbo | |
DSP | Saab | 900 & 900 Turbo | 99 & 99 EMS & 99 Turbo | |
DSP | Saturn | All 16V | ||
DSP | Subaru | Impreza 2.2L | Impreza 2.5 | |
DSP | Toyota | Camry V6 | Celica ('00+) | Celica All-Trac (all) |
DSP | Supra ('82-'85) | |||
DSP | Volkswagen | Corrado (all) | Golf (16V) & Jetta (16V) & Scirocco (16V) | Golf VR6 |
DSP | New Beetle Turbo | Passat VR6 | ||
DSP | Volvo | 240 Series, Turbo (all) | ||
DSP | Catch-all | All 6-cyl and Turbo sedans under 3.0L and not otherwise classified | ||
ESP | AMC | AMX, Javelin (all) | ||
ESP | Audi | 200 V8 | 5000 Turbo | |
ESP | BMW | 2500 & 2800 (all) | 3.0S & CS (all) | 528 & 530 & 533 (all) |
ESP | 633i & 733i (all) | |||
ESP | Chevrolet/ Pontiac/ Buick/ Oldsmobile | Camaro/Firebird ('67-'70) | Camaro/Firebird ('70 1/2-'81) | Camaro/Firebird ('82-'92) |
ESP | Camaro/Firebird ('93+) | Chevelle ('64-'67) | Chevelle ('68-'72) | |
ESP | Corvair & Yenko Stage I & II & III (all) | Lumina | Monza V8 & Skyhawk V6 | |
ESP | Reatta | Regal V6 & V8 RWD ('80-'88) | Starfire V6 & Sunbird V6 (all) | |
ESP | Trans-Am Turbo ('70 1/2-'81) | Trans-Am Turbo ('82-'92) | ||
ESP | Chrysler/ Dodge/ Plymouth | Barracuda & Challenger ('70-'74) | Barracuda (pre-'70) | Challenger 6 cyl & V8 NOC |
ESP | Conquest Turbo | Stealth non-turbo | ||
ESP | Eagle | Talon 4WD | ||
ESP | Ferrari | 400 America (all) | 500 Superfast (all) | |
ESP | Ford/ Mercury | Capri Turbo 4 | Contour SVT | Cougar ('65-'70) |
ESP | Cougar ('71-'74) | Mustang ('64-'68) | Mustang ('69-'70) | |
ESP | Mustang ('71-'73) | Mustang ('94+ all) | Mustang II V6 & V8 ('74-'78) | |
ESP | Mustang SVO & Cobra R, V6 & V8 ('79-'93) | Taurus SHO | Thunderbird ('83-'88) | |
ESP | Thunderbird Turbo Coupe | Thunderbird V6 ('89) & V6 supercharged | ||
ESP | Infiniti | M30 | Q45 | |
ESP | Jaguar | Sedans, 6 cyl & 12 cyl (all) | XJS (all) | XK120 & XK140 & XK150 |
ESP | Lexus | 250 | 400 | |
ESP | Mazda | 929 | ||
ESP | Mercedes Benz | 220 & 230 & 250 & 280 sedans (all) | 230SL & 250SL & 280SL (all) | 280 4.5 sedan & 300 6.3 sedans (all) |
ESP | 350SL & 380SL & 450SL | |||
ESP | Mitsubishi | 3000GT non-turbo | Eclipse Turbo (NOC) | Eclipse Turbo 4WD |
ESP | Starion Turbo | |||
ESP | Nissan | 300ZX non-turbo ('84-'89) | 300ZX non-turbo ('90+) | |
ESP | Peugeot | 405 | ||
ESP | Saab | SPG (16V & Turbo) | ||
ESP | Saleen | Mustang 302 & 351 non-supercharged ('84-93)** | ||
ESP | Shelby | GT350 ('65-'66) | GT350, GT500 ('67+) | |
ESP | Subaru | WRX | ||
ESP | Toyota | Supra Turbo ('87-'92) | Supra Turbo (pre-'87) | Supra non-turbo ('87-'92) |
ESP | Supra non-turbo ('93+) | |||
ESP | Volvo | 700 Series (all) | 800 Series (all) | |
ESP | Catch-all | All American inline 6, V6, and V8 sedans and pick-ups not otherwise classified (NOC) | ||
ESP | Catch-all | Other Sedans over 3.0 liters not otherwise classified (NOC) | ||
FSP | AMC | All 4-cyl models | ||
FSP | Acura | Legend | ||
FSP | Alfa Romeo | 1300cc Models (all) | 1600cc sedans (all) | 1750 and 2000 sedans |
FSP | Audi | 100 LS (all) | 4000, 5-cyl. | 5000 |
FSP | Austin | America (all) | Mini (See Mini Cooper Listing) | |
FSP | Austin Healey | 100-4 & 100-6 & 3000 | Sprite (all) | |
FSP | BMW | 1600 | 1800ti, TISA | 2002 (NOC) |
FSP | 318i (NOC) | 320i | ||
FSP | Chevrolet/ Pontiac/ Buick/ Oldsmobile/ Geo | Beretta, 4 cyl. | Camaro 4 cyl ('82+) | Chevette & T1000 |
FSP | Citation & Omega | Fiero 4-cyl (all) | Firebird 4 cyl ('82+) | |
FSP | Metro & Suzuki Swift GT & GTi | Monza (NOC) & Vega & Omega & Starfire & Astre & Skyhawk (NOC), all RWD | Phoenix & Skylark | |
FSP | Prism | Spectrum | Spectrum 1.5L non-turbo ('85-'89) | |
FSP | Sprint & Sprint Turbo | Storm base model 12V ('89-'93) | Sunbird, 4 cyl. | |
FSP | Vega & Cosworth Vega | |||
FSP | Chrysler/ Dodge/ Plymouth | Acclaim 4 cyl non-turbo | Arrow 1600 & 2000 & 2600 | Champ non-turbo (all) |
FSP | Colt FWD, non-turbo | Colt RWD 1600 & 2000 | Colt non-turbo 8V | |
FSP | Daytona non-turbo | Horizon & TC3 & Turismo, 1.7 & 1.8L & 2.2L | Laser non-turbo 8V | |
FSP | Omni & O24 & Charger | Rampage 2.2L | Sapporo 1600 & 2000 & 2600 | |
FSP | Shelby 2.2L non-turbo ('83-'84) | Spirit, 4 cyl., non-turbo | ||
FSP | Datsun/ Nissan | 1200 | 200 SX NOC ('76-'79) | 200 SX NOC ('80-'83) |
FSP | 200 SX NOC ('84+) | 210 | 310 | |
FSP | 510 ('68-'73) | 510 ('78-81) | 610 | |
FSP | 710 | B210 | F-10 | |
FSP | NX1600 | Pulsar & Pulsar NX non-turbo (all) | Sentra 1.6 ('91+) | |
FSP | Stanza (all) | |||
FSP | Eagle | Summit non-turbo | ||
FSP | Fiat | 128 | 850 Coupe and Spyder | 850 Sedan |
FSP | Brava and 131 | Strada | ||
FSP | Ford/ Mercury | Capri 4 cyl ('71-74) | Capri II ('76-'77) | Cortina |
FSP | EXP & LN7 & Escort & Lynx (all NOC) | Escort & Tracer 1.9L | Escort GT | |
FSP | Festiva | Fiesta | Mustang & Capri, 4 cyl non-turbo | |
FSP | Mustang II, 4 cyl. ('74-'78) | Pinto & Bobcat, 1600 & 2000 & 2300 | Pinto Wagon 2000 & 2300 & 2600 | |
FSP | Probe 4 cyl non-turbo | |||
FSP | Honda | Accord ('76-'81) | Accord ('82+) | CRX 1300 & Civic 1300 ('84-'87) |
FSP | Civic ('73-'79) | Civic ('80-'83) | Civic ('92-'95) NOC | |
FSP | Civic ('96+) NOC | Prelude ('79-82) | ||
FSP | Hyundai | Elantra | Excel | Scoupe |
FSP | all NOC | |||
FSP | Isuzu | I-Mark 1.5L non-turbo (FWD)('85-'89) | I-Mark RWD('80-'85) | Impulse non-turbo ('83-'89) |
FSP | Stylus S 12V('90 -'93) | |||
FSP | Lancia | Beta & Zagato ('75-83) | ||
FSP | MG | 1100 & 1300 sedan (all) | A (all) | B & BGT (all) |
FSP | C & C-GT (all) | Midget 948 & 1098 & 1275 & 1500 (all) | ||
FSP | Mazda | 323, non-turbo | 626 FWD (all) | 626 RWD (all) |
FSP | Cosmo (all) | GLC FWD (all) | GLC RWD (all) | |
FSP | MX-6 4 cyl non-turbo | Protege | R-100 (all) | |
FSP | RX-4 | |||
FSP | Mini Cooper | 850 & 970 & 997 & 998 & 1071 & 1275 (all) | ||
FSP | Mitsubishi | Cordia, non-turbo (all) | Eclipse, non-turbo 8V FWD | Mirage non-turbo 8V ('89) |
FSP | Tredia, non-turbo | |||
FSP | Opel | 1900 & Manta (all) | GT 1100 (all) | GT 1500 & 1900 |
FSP | Kadett 1100 (all) | Kadett 1500 & 1900 (all) | ||
FSP | Peugeot | 405 DL & S | ||
FSP | Porsche | 912 | 912E | |
FSP | Renault | 15 & 17 (all) | 16 (all) | 17 Gordini |
FSP | 18i (all) | Alliance & GTA & Encore | Fuego non-turbo | |
FSP | R-5 (NOC) & LeCar | |||
FSP | Saturn | SC1 (8v) | ||
FSP | Subaru | 4WD Turbo (all) | Impreza (NOC) | |
FSP | Sunbeam | Alpine | ||
FSP | Suzuki | Aerio | Swift GT & GTi & Geo Metro | |
FSP | Toyota | Camry 4 cyl. | Celica ('70-'77) | Celica ('78-'81) |
FSP | Celica FWD 1.6L | Celica NOC ('82-'99) | Corolla 1200 | |
FSP | Corolla 1600 & 1800 RWD ('80-'83) | Corolla 1600 & SR-5 ('70-'79) | Corolla GT-S twin cam | |
FSP | FX16 | Starlet | Tercel | |
FSP | Triumph | GT-6 | Herald (all) | Spitfire |
FSP | TR-2 & TR-3 | TR-250 & TR-6 | TR-4 & TR-4A | |
FSP | TR-7 | |||
FSP | Volkswagen | Beetle (RWD) | Dasher & Quantum, 4 cyl all | Fox GL |
FSP | Golf & Jetta & Cabrio (8V, '94-'98) (A3 chassis) | Golf & Jetta ( 8V, '85-'93) (A2 chassis) | Karmann Ghia | |
FSP | Passat (all NOC) | Rabbit & Jetta (8V, '75-'84)(A1 chassis) | Scirocco (8V all) | |
FSP | Volvo | 120 Series (all) | 140 Series (all) | 160 Series (all) |
FSP | 1800 & P1800 & ES1800 (all) | 240 Series non-turbo, (all) | 260 Series (all) | |
FSP | 700 Series (all) | |||
FSP | Yugo | (all) | ||
FSP | Catch-all | All 4-cyl and rotary RWD mini-pickups. | ||
FSP | Catch-all | All sedans under 1.7 liters not otherwise classified (NOC) |
Abbreviations | AWD -- All wheel drive FWD -- Front wheel drive V -- refers to number of cylinders (V8) or valves (8V) |
RWD -- Rear wheel drive NOC -- Not Otherwise Classified |
---|
[Sort by Make] | [Return to SCCA Car Classification Page]
...Jerry Mouton || sccasolo@moutons.org