Solo Car Classes: Stock Category
|
Last modified 6/27/2011
Entries changed after 2010 rule book was published will be shown like this
Entries changed after 2011 rule book was published will be shown like this
Super Stock | A Stock | B Stock | C Stock | D Stock | E Stock | F Stock | G Stock | H Stock |
SS | Chevrolet | "Corvette (C6 chassis, non-ZR-1)('05-'11)" | Corvette Z06 (C5 chassis)('01-'04) | |
---|---|---|---|---|
SS | Dodge | Viper GTS ('96-'05) | Viper R/T ('92-'03) | Viper SRT-10 ('03-'07) |
SS | Lotus | Elise (non-SC) ('05-'11) | Exige (normally-aspirated)('05) | |
SS | Porsche | 911 (997 chassis) | 911 GT3 (996 chassis) | 911 Turbo (930 chassis) ('74-'89) |
SS | Boxster S ('09-'11) | Boxster Spyder ('11) | Cayman R ('12) | |
SS | Cayman S ('09-'11) | |||
SS | Tesla | Roadster (all) ('08-'11) | ||
AS | Audi | S4 (’10-'11) | ||
AS | BMW | 1 Series M Coupe ('11) | M3 ('08-'11) | Z4 M Coupe & Roadster ('06-'08) |
AS | Cadillac | XLR | ||
AS | Chevrolet | "Corvette (C5 chassis, non-Z06)('97-'04)" | ||
AS | Ford | Mustang Boss 302 (’12) | ||
AS | Lexus | IS F ('08-'11) | ||
AS | Lotus | Esprit Turbo ('96-'04) | Evora (n/a)('10-'11) | |
AS | Mazda | RX-7 (Turbo) ('93-'95) | ||
AS | Mercedes | C 63 AMG ('08-'11) | ||
AS | Porsche | 911 (996 chassis) ('98-'05) | Boxster S ('05-'08) | Boxster and Cayman (non-S) ('09-‘11) |
AS | Cayman S ('06-'08) | |||
BS | Acura | NSX | ||
BS | Audi | RS4 | RS6 (C5 chassis) ('03-'04) | S4 (’10-’11) |
BS | S5 ('08-'11) | TT-S ('09-’11) | ||
BS | BMW | M Coupe & Roadster ('01-'02) | M3 (E46 chassis) | M5 ('04-'11) |
BS | Z4 (non-M) Coupe('06-'08) & Roadster('02-'11) | |||
BS | Chevrolet | "Corvette (C4 chassis, all) ('84-'96)" | ||
BS | Chrysler | Crossfire SRT6 | ||
BS | DeTomaso | Mangusta | Pantera | |
BS | Ford | Mustang Boss 302 NOC(’12) | Mustang GT500 ('07-'11) | Mustang Shelby GT500 ('07-'11) |
BS | Honda | S2000 (all) | ||
BS | Jaguar | XKR Coupe | ||
BS | Maserati | "Coupe('02-'07), Spyder('02-'07), & Gran Sport('04-'07)" | ||
BS | Mercedes | C 32 AMG('02-'04) | CLK 55 AMG('01-'06) | SLK 32 AMG ('02-'04) |
BS | SLK 350('05-'11) | SLK 55 AMG('05-'11) | ||
BS | Mitsubishi | Lancer Evolution('03-'11) | ||
BS | Nissan | NISMO 370Z ('09-'11) | ||
BS | Pontiac | Solstice GXP('07-'09) | ||
BS | Porsche | "911 (993 chassis, non-turbo)('95-'98)" | Boxster (non-S) ('05-'08) | Boxster S (986 chassis) ('00-'04) |
BS | Cayman (non-S) ('05-'08) | |||
BS | Saleen | Mustang (N/A) | ||
BS | Saturn | Sky Redline | ||
BS | Shelby | Cobra (all) | ||
BS | Subaru | Impreza WRX STI (Including Special Edition) | ||
BS | Toyota | Supra Turbo ('93˝-'98) | ||
CS | BMW | "Z3 (6-cyl, NOC)('97-'02)" | M Coupe & M Roadster ('96-'00) | M3 (E30 & E36 chassis)('88-'91 & '95-'99) |
CS | Chevrolet | Corvette ('63-'82) | ||
CS | Chrysler | Prowler | ||
CS | Ferrari | 308 & 328 | ||
CS | Jaguar | XKE | ||
CS | Jensen | Jensen Healey | ||
CS | Lotus | 7 & 7A | Eclat | Elan (RWD) |
CS | Elan +2 | Elite (1216cc) | Elite 2+2 | |
CS | Esprit (non-turbo) | Europa | ||
CS | MINI | Clubman S JCW ('09-'11) | Cooper S JCW ('06-'11) | |
CS | Maserati | BiTurbo | ||
CS | Mazda | MX-5 Miata (including MS-R '07) ('06-'11) | Mazdaspeed Miata ('04-'05) | Miata (1.8L) ('99-'05) |
CS | RX-7 Turbo ('87-'91) | RX-8 | ||
CS | Mercedes | SLK | ||
CS | Morgan | Plus 8 | ||
CS | Nissan | 300ZX Turbo ('90-'96) | 350Z (all) ('03-'09) | 370Z ('09-'11) |
CS | Plymouth | Prowler | ||
CS | Pontiac | Solstice (non-GXP) ('06-'09) | ||
CS | Porsche | "911 (non-turbo, NOC)" | "Boxster (986 chassis, non-S)('97-'04)" | 356 Carrera (4-cam) |
CS | 911 Club Sport | 914 (all) | 928 (all) | |
CS | 944 (16v) | 944 Turbo (all) | 968 | |
CS | Carrera 2 & Carrera 4 (964 chassis) | |||
CS | Saturn | Sky ('06-'09) | ||
CS | TVR | 8-cyl & V6 | ||
CS | Toyota | MR2 Spyder | MR2 Supercharged | MR2 Turbo |
DS | Acura | Integra Type R | ||
DS | Audi | "A3 quattro (3.2L V6, AWD)('06-'09)" | A5 ('08-'11) | S4 ('00-'03) |
DS | TT Quattro (AWD) | |||
DS | BMW | "3 Series (6-cyl, except M3 & 325e)('75-'11)" | "335i ('07-'11), 335i xDrive('07-'11), 335d ('09-'11)" | 128i & 135i ('08-'11) |
DS | Cadillac | CTS | ||
DS | Chevrolet | Cobalt SS (2.0L Turbo) ('08-'11) | ||
DS | Chrysler | Crossfire | ||
DS | Eagle | Talon Turbo (AWD) | ||
DS | Ford | Mustang V6('11) | ||
DS | Infiniti | G35 Sedan | ||
DS | Jaguar | X Type (3.0L) ('02-'08) | ||
DS | Lexus | IS250 ('06-'11) | IS300 | IS350 ('06-'11) |
DS | MINI | Clubman S | Cooper S | |
DS | Mazda | MazdaSpeed3 | MazdaSpeed6 | |
DS | Mercedes | C280 ('01-'07) | C300 ('07-'11) | C320('01-'05) |
DS | C350 ('07-'11) | |||
DS | Mitsubishi | Eclipse Turbo (AWD) | Lancer Ralliart ('09-'11) | |
DS | Saab | 9-2X Aero (2.0L Turbo) | ||
DS | Subaru | Forester 2.5XT | Impreza WRX (non-STI) | Legacy 2.5GT ('05-'11) |
DS | Volkswagen | R32 (Golf chassis) | ||
ES | Alfa Romeo | 2000 GTV | 2000 Spider | |
ES | BMW | Z3 (4-cyl)('96-'98) | ||
ES | Datsun | "2000, 240Z, 260Z, 280Z, 280ZX(non-turbo)" | ||
ES | Dodge | Charger Turbo | GLH Turbo | |
ES | Fiat/Bertone | X-1/9 (all) | ||
ES | Mazda | "RX-7 (non-turbo, all)" | Miata (1.6L) | Miata (1.8L) ('94-'97) |
ES | Morgan | "Plus 4, 4/4" | ||
ES | Pontiac | Fiero (V6) | ||
ES | Porsche | 924 Turbo (Audi engine)('79-'81) | 924S | 944 (8v) |
ES | Shelby | Charger GLH-S ('87) | ||
ES | Sunbeam | Tiger | ||
ES | TVR | 4-cyl & inline-6 | V12 | V8 |
ES | Toyota | MR2 (non-turbo) ('85-'95) | ||
ES | Triumph | TR-8 | ||
FS | AMC | AMX | Javelin (V8) | |
FS | Audi | S4 (V8) ('04-09) | ||
FS | BMW | "5 series (6-cyl, NOC)" | 335 (all) ('07-10) | 6 series coupe |
FS | 8 series coupe (all) | M5 ('00-03) | M5 ('88-93) | |
FS | Buick | Regal & Grand National (Turbo V6) | ||
FS | Cadillac | CTS-V | ||
FS | Chevrolet | "Camaro (V8, NOC)" | Camaro SS (base car only incl. GM-installed 1LE) ('98-'02) | Corvette ('53-62) |
FS | Chrysler | 300 & 300C ('04-'11) | ||
FS | Datsun | 280ZX Turbo | ||
FS | Dodge | "Challenger & Challenger SRT8 (V8, all) ('08-'11)" | Magnum ('05-08) | Magnum SRT8 ('06-08) |
FS | Ram SRT10 ('04-06) | Stealth Turbo | ||
FS | Ford | "Mustang (V8, NOC)" | Mustang Cobra ('03-04) | Mustang GT ('11-'11) |
FS | Mustang Mach 1 ('03-04) | Mustang SVT Cobra | Mustang Shelby GT (T82 & 54U factory option package only)('07-08) | |
FS | Thunderbird (V8 & V6 Supercharged) | |||
FS | GMC | Syclone | Typhoon | |
FS | Hyundai | Genesis Coupe (V6) ('10-'11) | ||
FS | Infiniti | G35 Coupe | G37 | Q45 |
FS | Jaguar | S-Type (6-cyl) | S-Type R | Sedans (12-cyl) |
FS | XJ ('98-'11) | XJ-S('76-'96) | XK8 ('97-'06 ) | |
FS | Lexus | 400 | GS400 | SC300 |
FS | Lincoln | LS (V8 sedans) | Mark VIII | |
FS | Mercedes | C 36 | CLK | E 55 AMG |
FS | Mercury | Capri (V8) | Cougar (V8 & V6 Supercharged) | |
FS | Mitsubishi | 3000 GT Turbo | ||
FS | Nissan | 300 ZX Turbo ('84-90) | ||
FS | Pontiac | "Firebird (V8, NOC)" | "Firebird Trans Am & Formula (WS6, base car only, including GM-installed 1LE) ('98-'02)" | G8 (V8 & NOC) ('08-09) |
FS | GTO ('04-06) | Trans Am Turbo (V-6) | ||
FS | Shelby | GT350 | GT500 ('67-70) | |
FS | Toyota | Supra (non-turbo) ('93-98) | Supra Turbo ('87-92) | |
FS | Triumph | Stag | ||
FS | Catch-all | "V8 sedans, pick-ups, and sedan derived convertibles NOC" | ||
GS | Acura | CL (6-cyl) | Integra GS-R ('92-'01) | Legend |
GS | RSX Type S | TL & TL Type S | Vigor | |
GS | Alfa Romeo | 164 (non-S) ('91-'93) | 1750 & 1750 GTV | GTV V6 |
GS | Milano | |||
GS | Audi | 200 Turbo Quattro | 5000 Turbo | A3 (FWD) ('06-'11) |
GS | A4 (V6 & 4-cyl Turbo) | A6 | A8 & V8 quattro (AWD) | |
GS | Quattro Coupe (Turbo) | S4 (100 CS chassis) ('92-'94) | TT (FWD) ('00-'09) | |
GS | TT 2.0 Turbo ('08-'11) | |||
GS | BMW | 2002 (all) | 318i & 318is ('91) | 318ti ('95-'99) |
GS | 325E (eta engine) | |||
GS | Buick | Reatta | ||
GS | Cadillac | Catera | ||
GS | Chevrolet | Camaro (V6) | Cobalt SS (2.0L SC) ('05-'07) | Cobalt SS (2.4L) ('06-'07) |
GS | Cobalt Sport (2.4L) ('08) | Corvair (Turbo & 4-carb) | Malibu (all) ('08-'11) | |
GS | Chrysler | Cirrus (V6) | Conquest Turbo | Laser Turbo |
GS | PT Cruiser (Turbo) ('03-'09) | Sebring (V6) | ||
GS | Daewoo | 6-cyl models | ||
GS | Datsun | 310 & 310 GX | ||
GS | Dodge | "Shadow (Turbo & V6, NOC)" | Avenger (V6) | Caliber SRT4 |
GS | Challenger (V6) ('09-'11) | Conquest Turbo | Daytona IROC R/T | |
GS | Daytona Turbo (NOC) | Lancer Turbo | Neon ('95-'99)N/A | |
GS | SRT-4 (Neon chassis) | Spirit (4-cyl Turbo & V6) | Spirit R/T | |
GS | Stealth (non-turbo) | Stratus (V6) | ||
GS | Eagle | Talon Turbo (FWD) | ||
GS | Ford | "Mustang 4-cyl Turbo, V6 (‘79-‘93)" | Contour SE & Contour SVT (V6) | Five Hundred |
GS | Fusion (6-cyl) | Mustang SVO('84-'86) | Mustang V6('05-'11) | |
GS | Mustang V6('94-'04) | Probe (4-cyl Turbo & V6) ('89-'92) | Probe (all) ('93-'97) | |
GS | Taurus SHO | Tempo (V6) | Thunderbird Turbo | |
GS | ZX2 S/R ('99-'03) | |||
GS | General Motors | "FWD models (4-cyl Turbo, 6-cyl, Ecotec, or Quad 4 engines, NOC)" | ||
GS | Honda | Accord (V6) | CRX Si | Civic Si ('06-'11) |
GS | Civic Si ('86-'87) | Civic Si Mugen ('08) | Prelude ('97-'01) | |
GS | Prelude (2.3L DOHC) ('92-'96) | Prelude VTEC ('93-'96) | ||
GS | Hyundai | Genesis Coupe (4-cyl Turbo)('11) | ||
GS | Infiniti | M30 | ||
GS | Isuzu | Impulse Turbo (all) | ||
GS | Jaguar | X-type(2.5L) ('02-'05) | ||
GS | Kia | Forte & Forte Koup (2.4L) | ||
GS | Lexus | ES 250 | ES 300 | GS 300 |
GS | Lincoln | LS (V6 sedans) | ||
GS | Mazda | "MX-6 (V6 & 4-cyl Turbo, all)" | 323 GT Turbo (sedan) | 323 GTX Turbo (AWD) |
GS | 6 (V6) ('03-'11) | MX-6 (4-cyl) ('93-'97) | Mazdaspeed Protégé | |
GS | Millenia S (Supercharged) | |||
GS | Mercedes | 190 (16v) | 190 (2.6L) | 280 |
GS | C230 ('99-'07) | C230 (190 hp) | C280 ('95-'00) | |
GS | Mercury | "Capri (4-cyl Turbo & V6, US)" | Cougar (V6) | Milan (6-cyl) |
GS | Montego | Mystique (V6) | Topaz (V6) | |
GS | Merkur | XR4Ti | ||
GS | Mitsubishi | 3000 GT (non-turbo) | Eclipse ('00-'11) | Eclipse Turbo (FWD) |
GS | Galant (V6) | Galant VR4 | Starion Turbo | |
GS | Nissan | 200SX (4-cyl Turbo & V6) | 240SX (all) | 300 ZX (non-turbo) ('90-96) |
GS | 300ZX (non-turbo) ('84-'89) | Altima ('02-'11) | Maxima ('92-'11) | |
GS | NX2000 ('91-'93) | Sentra (2.0L) ('00-'01) | Sentra SE-R ('02-'11) | |
GS | Sentra SE-R ('91-'94) | Sentra SE-R Spec-V ('02-'11) | ||
GS | Oldsmobile | Calais W41 | ||
GS | Peugeot | 405 Mi16 ('89-'92) | 505 ('79-'91) | |
GS | Plymouth | Acclaim (V6 & 4-cyl Turbo) | Neon ('95-'99)N/A | Sundance (V6 & 4-cyl Turbo) |
GS | Pontiac | Firebird (V6) | G5 GT (2.4L) (’07-’08) | G8 (V6) ('08-'09) |
GS | Saab | 9-2X Linear (2.5L) | 900 (V6) ('94-'97) | Turbo models (NOC) |
GS | Saturn | ION Redline | L series (6-cyl) | |
GS | Subaru | Impreza 2.5 (N/A) | SVX | |
GS | Toyota | Camry (V6) ('92-'11) | Celica All-Trac Turbo | Celica GT ('94-'05) |
GS | Celica GT-S ('86-'93) | Celica GTS ('00-'03) | Celica ST ('94-'99) | |
GS | Supra ('82-'86) | Supra ('86˝-'92) | ||
GS | Volkswagen | "Passat (V6, AWD)" | "VR6 (FWD, NOC)" | 1.8L Turbo models (NOC)('02-'06) |
GS | Beetle & New Beetle (1.8L Turbo) | Corrado (all) | GLI (2.0L Turbo) ('08-'09) | |
GS | GTI ('06-'11) | Golf/GTI & Jetta (1.8L Turbo) | Golf/GTI & Jetta (16v) | |
GS | Golf/GTI & Jetta (VR6 24v)('02-'05) | Jetta(2.0L Turbo) ('06-'11) | Passat (1.8L Turbo) | |
GS | Passat (V6) ('02-'08) | Passat (W8) | Scirocco (16v) | |
GS | Volvo | C30 | S60R | Turbo models (NOC) |
GS | V70R | |||
HS | AMC | Gremlin (4-cyl & 6-cyl) | Spirit (4-cyl & 6-cyl) | |
HS | Acura | CL (4-cyl) | Integra ('86-'89) | Integra (NOC) ('90-'01) |
HS | RSX (non-Type S) | TSX | ||
HS | Alfa Romeo | 1300 | 1600 | 2000 (4-door sedans) |
HS | Sedans (NOC) | |||
HS | Audi | 100 (non-S4) | 4000 (all) | 5000 (non-turbo) |
HS | 80 & 90 (all) | Quattro Coupe (non-turbo) | ||
HS | Austin | Mini (all) | ||
HS | Austin-Healey | 100/4 | 100/6 | 3000 |
HS | Sprite (all) | |||
HS | BMW | 1600 | 1800 | 1800 TiSA |
HS | 1800ti | 2000 CS Coupe | 318 (NOC) | |
HS | 318i & 318is ('92-'98) | 320 | 7 series (6-cyl) | |
HS | Chevrolet | "Cobalt (2.2L, all) ('05-10)" | "Corvair (2 carb, non-turbo)" | "Nova (4-cyl & 6-cyl, RWD)('62-'79)" |
HS | Aveo | Beretta (NOC) | Camaro (inline-4 & inline-6) | |
HS | Chevette | Cruze | Nova (FWD) | |
HS | Spectrum (all) | Sprint (all) | Vega & Cosworth Vega | |
HS | Chrysler | 300M ('99-'04) | Laser (non-turbo) | PT Cruiser (non-turbo) ('01-'10) |
HS | Sebring (4-cyl) | |||
HS | Daewoo | 4-cyl models | ||
HS | Datsun | 1200 | 1500 & 1600 Roadsters | 210 & B-210 |
HS | 510 | 610 | 710 | |
HS | 810 | F10 | ||
HS | Dodge | "Charger (non turbo, FWD)('81-'87)" | "Colt (1.4L & 1.5L, FWD)" | "Colt (1600, FWD)" |
HS | 024 (1.7L) | Avenger (4-cyl) | Challenger (2.6L) | |
HS | Colt (1.8L 16v) ('93-'94) | Colt (RWD) | Colt Turbo ('84-'88) | |
HS | Colt Turbo (16v) | Daytona (4-cyl non-turbo) | GLH (non-turbo) | |
HS | Intrepid | Neon ('00-'05) | Omni (1.7L & 2.2L) | |
HS | Rampage (2.2L) | Shadow (4-cyl non-turbo) | Spirit (4-cyl non -turbo) | |
HS | Stratus (4-cyl) | |||
HS | Eagle | "Summit (non-turbo, NOC)" | Summit (1.8L 16v) ('93-'96) | Summit Turbo (16v) |
HS | Talon (16v non-turbo) | |||
HS | Fiat | 124 (all) | 128 | 131 (Mirafiori) |
HS | 850 (all) | Brava | Strada | |
HS | Ford | Aspire | Contour (4-cyl) | Cortina (all) |
HS | EXP (all) | Escort (all) | Festiva | |
HS | Fiesta | Fiesta('11) | Focus & Focus SVT | |
HS | Focus PZEV (2.3L) | Fusion (4-cyl) | Mustang (Inline-4 & Inline-6) | |
HS | Mustang II (4-cyl & 6-cyl) | Pinto | Probe (4-cyl non-turbo) ('89-'92) | |
HS | Taurus (NOC) | Tempo | Thunderbird (V6 non-S/C)('89-'97) | |
HS | ZX-2 & Escort ZX-2 (non-SR) | |||
HS | General Motors | FWD models (NOC) | RWD V6 models (NOC) | |
HS | Geo | Metro | Prizm | Spectrum |
HS | Storm (all) | |||
HS | Honda | 600 | 800 | Accord (4-cyl) |
HS | CR-Z ('11) | CRX (non-Si) | Civic ('06-'11) | |
HS | Civic (NOC) | Civic EX & Civic LX ('88-'11) | Civic Si ('02-'05) | |
HS | Civic Si ('89-'91) | Civic Si ('99-'00) | Civic del Sol DX | |
HS | Civic del Sol S & Si ('94-'97) | Civic del Sol VTEC | Fit | |
HS | Insight | Prelude ('79-'91) | Prelude S ('92-'96) | |
HS | Hyundai | Accent ('95-'11) | NOC | Scoupe (all) |
HS | Tiburon (all) | |||
HS | Infiniti | G20 | ||
HS | Isuzu | I-Mark (all) | Impulse (non-turbo) | Manta |
HS | Stylus (all) | |||
HS | Jaguar | XK-120 | XK-140 | XK-150 |
HS | Kia | Forte & Forte Koup (2.0L) | Optima | Sephia (1.8L) |
HS | Spectra5 | |||
HS | Lancia | Beta (all) | Scorpion | |
HS | Lotus | Cortina | ||
HS | MG | MGA | MGB & MGB-GT | MGC |
HS | Midget (all) | “T” Series | ||
HS | MINI | Clubman (non-S) ('08-10) | Cooper (non-S) ('02-10) | |
HS | Mazda | 2 (’11) | 3 ('04-'11) | 323 (1.6L 8v) |
HS | 6 (4-cyl) | 626 (all) | 808 | |
HS | 929 | Cosmo | GLC (all) | |
HS | MX-3 (all) | MX6 (4-cyl non-turbo) ('88-'92) | Millenia | |
HS | Protégé (NOC) | Protégé MP3('01) | R100 | |
HS | RX-2 | RX-3 | RX-4 | |
HS | Mercedes | NOC | ||
HS | Mercury | "Capri (4-cyl & V6, German)" | "Capri (4-cyl, US)" | Bobcat |
HS | Capri (FWD) | Cougar (4-cyl) ('99-'02) | LN-7 (all) | |
HS | Lynx (all) | Milan (4-cyl) | Mystique (4-cyl) | |
HS | Sable | Scorpio | Topaz (4-cyl) | |
HS | Tracer (all) | |||
HS | Mitsubishi | "Eclipse (8v & 16v, non-turbo)" | Cordia (all) | Galant (4-cyl non-turbo) |
HS | Lancer (non-turbo) | Mirage (all) | Precis | |
HS | Premier (all) | Starion (non-turbo) | Tredia (all) | |
HS | Nissan/Datsun | 200SX (4-cyl non-turbo) | Altima | Maxima (NOC) |
HS | NX1600 | Pulsar (all) | Sentra ('82-'90) | |
HS | Sentra (1.6L) ('91-'99) | Sentra (1.8L) ('00-'06) | Sentra SE (2.0L) ('95-'99) | |
HS | Stanza | Versa ('07-'11) | ||
HS | Opel | 1100 | 1900 (all) | GT |
HS | Peugeot | 405 DL & 405 S | ||
HS | Pininfarina | 2000 | ||
HS | Plymouth | Acclaim (4-cyl non-turbo) | Arrow | Champ |
HS | Colt (1.5L) | Colt (1.8L 16v) ('93-'94) | Horizon | |
HS | Laser (non-turbo) | Neon ('00-'01) | Sapporo | |
HS | Scamp (2.2L) | Sundance (4-cyl non-turbo) | TC-3 | |
HS | Turismo | |||
HS | Pontiac | Fiero (4-cyl) | Firebird (inline-4 & inline-6) | G5 (2.2L) (’07-’09) |
HS | Lemans (FWD)('88-'93) | Sunfire (2.2L) | T-1000 | |
HS | Vibe | |||
HS | Porsche | 356 (non-Carrera) | 912 | 924 (Audi engine) |
HS | Renault | NOC | ||
HS | Saab | NOC | ||
HS | Saturn | 8v | Astra ('08-'09) | DOHC models (NOC) |
HS | Ion | L series (4-cyl) | ||
HS | Scion | "tC (incl Release Series 5.0, '09)('05-'11)" | xA ('04-'06) | xB ('08-'11) |
HS | Shelby | Charger (non-turbo) | ||
HS | Subaru | Impreza (NOC) | Legacy 2.5 GT | NOC |
HS | Sedan Turbo (NOC) | |||
HS | Sunbeam | Alpine (4-cyl) | ||
HS | Suzuki | Esteem GL | Forenza | SX4 Sport ('07-'11) |
HS | Swift (all) | |||
HS | Toyota | Camry (4-cyl) | Camry (V-6)('88-'91) | Celica (FWD; NOC) |
HS | Celica (RWD) | Corolla (all) | Cressida | |
HS | Echo | Matrix (all) | Paseo | |
HS | Prius | Starlet | Supra ('79-'81) | |
HS | Tercel | Yaris | ||
HS | Triumph | GT6 | Spitfire | TR2 |
HS | TR250 | TR3 | TR4 | |
HS | TR4A | TR6 | TR7 | |
HS | Volkswagen | "Golf/GTI & Jetta (8v, all)" | "Jetta TDI('05-'06, '09-'11)" | "Rabbit & GTI (all, NOC)" |
HS | Beetle (2.0L) | Dasher | Fox | |
HS | Golf TDI | Jetta (2.5L) ('05-10) | New Beetle (NOC) | |
HS | Passat (4-cyl non-turbo) | Quantum | Rabbit ('07-'09) | |
HS | Scirocco (8v) | air-cooled models (all) | diesel models (all) | |
HS | Volvo | NOC | P1800 | |
HS | Yugo | all | ||
HS | Catch-all | all RWD pickup trucks NOC |
Abbreviations | AWD -- All wheel drive FWD -- Front wheel drive V -- refers to number of cylinders (V8) or valves (8v) |
RWD -- Rear wheel drive NOC -- Not Otherwise Classified |
---|
[Sort by Make] | [Return to SCCA Car Classification Page]
...Jerry Mouton || sccasolo@moutons.org